|
| MMH Reference | round table xx | |||||||||||
|
| IFHA Brand | 276306064347954 | ROUND TABLE XX | ||||||||||
|
| IFHA Brand | Round Table xx | |||||||||||
|
| IFHA UELN | 276306064347954 | ROUND TABLE XX | ||||||||||
|
| NZWB Foundation Appendix | Round Table xx | |||||||||||
|
| [unknown] | round table xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| artaius xx | Male | Unknown | UNKN | ||
| dancealot xx | Fem | Unknown | UNKN | ||
| baldric ii xx | Male | Unknown | UNKN | ||
| piccolino xx | Male | TB | |||
| advocator xx | Male | Unknown | TB | ||
| brahms xx | Male | 1974 | Bay | TB | |
| artaius xx | Male | 1974 | TB | ||
| dancealot xx | Fem | 1971 | Chestnut | TB | |
| wind spirit xx | Fem | 1970 | Unknown | TB | |
| pass the bottle xx | Male | 1968 | TB | ||
| beau brummel xx | Male | 1966 | Bay | UNKN | |
| drumtop xx | Fem | 1966 | Bay | TB | |
| tell xx | Male | 1966 | Bay | TB | |
| dignitas xx | Male | 1965 | TB | ||
| isolt xx | Fem | 1961 | Bay | TB | |
TB-Unknown-28 |
|||
TB-Unknown-33 |
|||
TB-Bay-26 |
|||
TB-Unknown-33 |
|||