|
| MMH Reference | princequillo xx | |||||||||||
|
| IFHA Brand | 276306064409240 | PRINCEQUILLO XX | ||||||||||
|
| IFHA Brand | Princequillo xx | |||||||||||
|
| IFHA UELN | 276306064409240 | PRINCEQUILLO XX | ||||||||||
|
| NZWB Foundation Appendix | Princequillo xx | |||||||||||
|
| [unknown] | princequillo xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| beesandbirds xx | Fem | Bay | UNKN | ||
| hoi polloi xx | Fem | Unknown | UNKN | ||
| dedicate xx | Male | Unknown | UNKN | ||
| quilting xx | Fem | Unknown | UNKN | ||
| sharp queen xx | Fem | 1965 | Brown | TB | |
| milan mill xx | Fem | 1962 | Bay | TB | |
| bourbon prince xx | Male | 1957 | Bay | TB | |
| monarchy xx | Fem | 1957 | Unknown | TB | |
| efficient xx | Fem | 1955 | Bay | TB | |
| round table xx | Male | 1954 | Bay | TB | |
| prince john xx | Male | 1953 | Unknown | UNKN | |
| somethingroyal xx | Fem | 1952 | TB | ||
| somethingroyal xx | Fem | 1952 | Bay | TB | |
| blue prince xx | Male | 1951 | Bay | UNKN | |
| how xx | Fem | 1948 | Bay | UNKN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |