HANN
| HANN Brand | 276431317001003 | Vollrath Lessing | ||||||||||
HANN
| HANN Brand | 27643131700100 | LESSING | ||||||||||
HANN
| HANN UELN | 27643131700100 | LESSING | ||||||||||
NZWB
| NZWB Stallion Studbook | DE 431317001-003 | Vollrath Lessing | ||||||||||
NZHS
| Stallion | 27643131700100 | LESSING |
Name | gen | year | col | breed |
---|
uprising st | Fem | SACHT | |||
riverpark luciana | Fem | Black Brown | RHEIN | ||
lulu d'amour ssh | Fem | 2018 | Palomino | ||
lexington park ah | Male | 2017 | Black | NZWB | |
los angeles ah | Fem | 2017 | Chestnut | NZWB | |
willow c | Fem | 2016 | Brown | NZWB | |
lessings grace | Fem | 2016 | Black | NZWB | |
hsp levidna | Geld | 2016 | Dark Brown | NZWB | |
vollrath latte | Fem | 2016 | Bay | NZWB | |
vollrath lorde | Fem | 2016 | Black | NZWB | |
vollrath libertydna | Fem | 2016 | Chestnut | NZWB | |
lady saffle ssh | Fem | 2016 | Palomino | NZWB | |
beer valley roulette | Fem | 2016 | Bay | ||
vollrath lucia | Fem | 2015 | Dark Brown | NZWB | |
picklesdna | Fem | 2014 | Chestnut | NZWB | |
skyhi lourdes | Fem | 2011 | Chestnut | NZWB | |
ts lexica | Fem | 2011 | Dark Brown | NZWB | |
lotte lenya | Fem | 2011 | Dark Bay | WB | |
vollrath l'amour | Fem | 2010 | Black | NZWB | |
la belle | Fem | 2009 | Bay | WB | |
la peregrinadna | Fem | 2009 | Black | NZWB | |
vollrath loladna | Fem | 2009 | Black | WB | |
levioso ii | Male | 2009 | Bay | NZWB | |
vollrath legacydna | Fem | 2009 | Brown | NZWB | |
vollrath latikadna | Fem | 2009 | Chestnut | NZWB | |
vollrath luigi | Geld | 2009 | Dark Brown | NZWB | |
vollrath ladyhawke | Fem | 2009 | Chestnut | NZWB | |
vollrath lakoda | Male | 2008 | Black | NZWB | |
vollrath leila | Fem | 2008 | Chestnut | NZWB | |
schindlers liszt | Geld | 2008 | Black | NZWB | |
vollrath la paloma | Fem | 2007 | Black | NZWB | |
lasting impressions | Fem | 2007 | Dark Brown | NZWB | |
unnamed | Male | 2006 | |||
gurteen's liaison | Fem | 2006 | Chestnut | NZWB | |
vollrath las vegas | Fem | 2006 | Grey | NZWB | |
the burj khalifa | Geld | 2006 | Bay | NZWB |
TB-Brown-85 |
|||
HANN-Chestnut-90 |
|||
TB-Dark Brown-82 |
|||
HANN-Dark Brown-91 |
|||