MMHNZ
| MMH Reference | Landioso | |||||||||||
HOLST
| HOLST Brand | 276321210072787 | LANDIOSO HOLST. | ||||||||||
HOLST
| HOLST UELN | 276321210072787 | LANDIOSO HOLST. | ||||||||||
NZWB
| NZWB Stallion Elite Studbook | 4965 | Landioso | ||||||||||
NZHS
| Stallion | DE321210072787 | LANDIOSO HOLST. |
Name | gen | year | col | breed |
---|
stella bianca | Fem | Bay | |||
loreleidna | Fem | WB | |||
glenview jazzy | Fem | NZWB | |||
lyonheart | Geld | 2013 | Bay | NZWB | |
l'elle | Fem | 2011 | Bay | NZWB | |
valentina rb | Fem | 2009 | Bay | NZWB | |
landau | Male | 2009 | Bay | NZWB | |
lily langtry psh | Fem | 2009 | Bay | NZWB | |
brahbrah chiller | Fem | 2009 | Bay | NZWB | |
latino dancer | Fem | 2008 | Grey | NZWB | |
mr dee | Geld | 2008 | Bay | NZWB | |
dyami | Male | 2008 | Dark Brown | NZWB | |
out landish | Geld | 2007 | Bay | NZWB | |
lucero omegadna | Male | 2007 | Bay | NZWB | |
will turner | Geld | 2007 | NZWB | ||
turnbull just william | Male | 2006 | Bay | NZWB | |
lanchesca | Fem | 2006 | Bay | NZWB | |
leovani | Geld | 2006 | Bay | NZWB | |
lili | Fem | 2006 | Dark Bay | NZWB | |
pinewood luna bella | Fem | 2006 | Dark Bay | NZWB | |
ava | Fem | 2006 | Bay | NZWB | |
lollipop | Geld | 2006 | Bay | NZWB | |
luxordna | Fem | 2006 | Bay | NZWB | |
love storydna | Fem | 2006 | Bay | NZWB | |
moonlight sonatadna | Fem | 2006 | Bay | NZWB | |
lukame | Male | 2006 | Bay | NZWB | |
bob jackson | Male | 2006 | Bay | NZWB | |
florentina | Fem | 2006 | Bay | NZWB | |
landzend | Geld | 2006 | Dark Brown | NZWB | |
luciana | Fem | 2006 | Bay | NZWB | |
oso lady likedna | Fem | 2006 | Grey | NZWB | |
lattice | Fem | 2005 | Dark Brown | NZWB | |
leila | Fem | 2005 | Bay | NZWB | |
landansea f-l | Male | 2005 | Bay | NZWB | |
westford ambience | Male | 2005 | Dark Bay | NZWB | |
don zanoni | Geld | 2005 | Bay | NZWB | |
landi riccodna | Geld | 2005 | Brown | NZWB | |
luna rosadna | Fem | 2005 | Dark Bay | NZWB | |
landed | Male | 2005 | Bay | NZWB | |
la dolce vittoriadna | Fem | 2005 | Bay | WB | |
la dolce vittoriadna | Fem | 2005 | Dark Bay | NZWB | |
chrusos | Male | 2005 | Bay | NZWB | |
nouveau lindy | Fem | 2005 | Bay | NZWB | |
mahurangi little vixen | Fem | 2005 | Bay | NZWB | |
land 'n sei | Geld | 2005 | Bay | NZWB | |
hugo i | Male | 2005 | Bay | NZWB | |
te peka lucky me | Fem | 2005 | Dark Brown | NZWB | |
graceful l'oreal | Fem | 2005 | Dark Bay | NZWB | |
llamrei | Fem | 2005 | Bay | NZWB | |
lily | Fem | 2005 | Bay | NZWB | |
landivadna | Fem | 2005 | Dark Bay | NZWB | |
landsburg | Geld | 2004 | Bay | NZWB | |
lavita | Fem | 2004 | Bay | NZWB | |
lanlord | Male | 2004 | Bay | NZWB | |
riddick | Male | 2004 | Bay | NZWB | |
lucian | Male | 2004 | Bay | NZWB | |
luminous | Fem | 2004 | Bay | NZWB | |
latitude | Geld | 2004 | Bay | NZWB | |
te peka la cherie | Fem | 2004 | Brown | NZWB | |
nardiosodna | Fem | 2004 | Dark Brown | NZWB | |
lantra | Geld | 2004 | Dark Brown | NZWB | |
landen f-l | Fem | 2004 | Bay | NZWB | |
lambada | Fem | 2004 | Bay | NZWB | |
landoradna | Fem | 2004 | Bay | HANN | |
louisianna | Fem | 2004 | Bay | NZWB | |
isotina | Fem | 2004 | Bay | NZWB | |
landette f-l | Fem | 2004 | Bay | NZWB | |
landimourdna | Geld | 2004 | Brown | NZWB | |
lindor | Fem | 2004 | Bay | NZWB | |
showtym applause | Fem | 2004 | Bay | HOLST | |
line seven | Fem | 2004 | Bay | NZWB | |
khandallah | Fem | 2004 | Dark Bay | NZWB | |
lanzara | Fem | 2004 | Grey | NZWB | |
playland | Geld | 2004 | Bay | NZWB |
TB-Bay-61 |
|||
HOLST-Bay-62 |
|||
HOLST-Grey-77 |
|||
HOLST-Brown-78 |
|||