MMHNZ
| MMH Reference | MAGISTAD | |||||||||||
NZWB
| NZWB Stallion Studbook | Magistad | |||||||||||
NZWB
| NZWB Brand | Magistad | |||||||||||
NZHS
| Stallion | MAGISTAD |
Name | gen | year | col | breed |
---|
kayla | Fem | Chestnut | WB | ||
maquita | Fem | ||||
spring fever | Fem | 2007 | Chestnut | NZWB | |
lookatmelola | Fem | 2007 | Bay | NZWB | |
trudeau | Geld | 2006 | Grey | NZWB | |
electrify | Fem | 2004 | Chestnut | NZWB | |
mirror image | Male | 2003 | Chestnut | NZWB | |
inner vision | Geld | 2002 | Chestnut | NZWB | |
night vision | Male | 2002 | Bay | NZWB | |
diamond cut | Male | 2002 | Chestnut | NZWB | |
meanda magic | Fem | 2000 | Chestnut | NZWB | |
south pacific yponna | Fem | 2000 | Chestnut | NZWB | |
marossi dv | Fem | 1999 | Bay | NZWB | |
millbrook centauri | Fem | 1999 | Bay | NZWB | |
make believe | Fem | 1999 | Chestnut | NZWB | |
never neverdna | Male | 1993 | Grey | NZWB |
Name | gen | year | col | breed |
---|
dreamtime | Fem | Chestnut | HANN | ||
wonderkind | Male | 1991 | Chestnut | NZWB | |
danzar | Male | 1989 | Chestnut | HANN | |
sorello | Fem | 1984 | Chestnut | HANN |
ARAB-Grey-72 |
|||
ARAB-Grey-66 |
|||
HANN-Chestnut-80 |
|||
TB-Chestnut-71 |
|||