MMHNZ
| MMH Reference | Cassini I | |||||||||||
HOLST
| HOLST Brand | 276321210021688 | CASSINI I | ||||||||||
HOLST
| HOLST Brand | 276321210615475 | CASSINI I HOLST. | ||||||||||
HOLST
| HOLST UELN | 276321210021688 | CASSINI I | ||||||||||
HOLST
| HOLST UELN | 276321210615475 | CASSINI I HOLST. | ||||||||||
NZWB
| NZWB Appendix | Cassini I | |||||||||||
NZHS
| Stallion | 276321210615475 | CASSINI I HOLST. |
Name | gen | year | col | breed |
---|
berlin holst. | Male | Grey | HOLST | ||
massimo holst | Male | Grey | HOLST | ||
cassina k (or warina k) | Fem | Grey | HOLST | ||
cazettedna | Fem | 2011 | Bay | HOLST | |
charmante (holst) | Fem | 2010 | Grey | HOLST | |
eurosport cassini d'eclipse | Male | 2008 | Grey | WB | |
casual lvp zdna | Fem | 2008 | Dark Bay | ZANG | |
cera cassiagodna | Male | 2007 | Grey | HOLST | |
heidi lvp | Fem | 2007 | Grey | HOLST | |
cephale 2000 | Fem | 2007 | Grey | HOLST | |
varese (hol) | Fem | 2005 | Dark Brown | HOLST | |
cancara | Male | 2004 | Grey | HOLST | |
centricodna | Male | 2004 | Brown | HOLST | |
t-cassina | Fem | 2003 | HOLST | ||
tamara xiii | Fem | 2003 | Brown | HOLST | |
cabrio van de heffinck | Male | 2002 | Grey | HOLST | |
cassianodna | Male | 2001 | Grey | HOLST | |
massimo | Male | 2001 | Grey | HOLST | |
prinzess vidna | Fem | 2000 | Grey | HOLST | |
inken i | Fem | 1994 | HOLST | ||
m.unellie 15 | Fem | 1994 | KWPN | ||
cumano | Male | 1993 | HOLST | ||
candillo (holst) | Male | 1993 | Bay | HOLST |
Name | gen | year | col | breed |
---|
cassina vandehelle | Fem | ||||
clarimo | Male | 2003 | Grey | HOLST | |
cassini iidna | Male | 1994 | Grey | HOLST | |
cassini i | Male | 1988 | Grey | HOLST |
HOLST-Grey-68 |
|||
HOLST-Bay-69 |
|||
HOLST-Dark Bay-80 |
|||
HOLST-Grey-78 |
|||