MMHNZ
| MMH Reference | SADLERS WELLS XX | |||||||||||
IFHA
| IFHA Brand | Sadler's Wells xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Sadler's Wells xx | |||||||||||
NZHS
| Stallion | SADLERS WELLS XX |
Name | gen | year | col | breed |
---|
*entrepreneur xx | Male | Bay | TB | ||
victory dance xx | Male | Bay | TB | ||
raise the flag xx | Male | 2005 | Bay | TB | |
open stage xx | Fem | 2000 | Bay | TB | |
maryinsky xx | Fem | 1999 | TB | ||
high chaparral xx | Male | 1999 | Bay | TB | |
galileo xx | Male | 1998 | Bay | TB | |
shallows xx | Fem | 1998 | Bay | TB | |
jeanetta cochrane xx | Fem | 1996 | Bay | TB | |
montjeu xx | Male | 1995 | Bay | TB | |
king of kings xx | Male | 1995 | Bay | TB | |
desert fox xx | Male | 1995 | Bay | TB | |
carnegie xx | Male | 1991 | Bay | TB | |
thawakib xx | Fem | 1990 | TB | ||
reem albaraari xx | Fem | 1988 | TB | ||
in the wings xx | Male | 1986 | Bay | TB | |
scenic xx | Male | 1986 | Bay | TB |
Name | gen | year | col | breed |
---|
perugino xx | Male | 1991 | Bay | TB | |
fairy dancer xx | Fem | 1984 | TB | ||
fairy king xx | Male | 1982 | Bay | TB | |
sadler's wells xx | Male | 1981 | Bay | TB |
TB-Bay-54 |
|||
TB-Bay-57 |
|||
TB-Bay-68 |
|||
TB-Bay-69 |
|||