MMHNZ
| MMH Reference | Glasgow vh Merelsnest VDL | |||||||||||
BWP
| BWP Brand | 056002W00251220 | GLASGOW-W V H MERELSNEST | ||||||||||
BWP
| BWP UELN | 056002W00251220 | GLASGOW-W V H MERELSNEST | ||||||||||
NZWB
| NZWB Stallion Studbook | Glasgow vh Merelsnest VDL | |||||||||||
NZHS
| Stallion | 056002W00251220 | GLASGOW VAN'T MERELSNEST BWP. |
Name | gen | year | col | breed |
---|
paisleydna | Fem | 2022 | Chestnut | NZWB | |
nairobi sksdna | Fem | 2021 | Grey | NZWB | |
rv amalfidna | Male | 2020 | Brown | NZWB | |
indigo blue | Male | 2018 | Black | HANN | |
indelible blue | Fem | 2018 | Black | HANN | |
glenfiddich flsdna | Male | 2018 | Grey | NZWB | |
aglowdna | Fem | 2016 | Dark Bay | NZWB | |
garla qshdna | Fem | 2016 | Dark Brown | NZWB |
SF-Bay-82 |
|||
SF-Chestnut-78 |
|||
BWP-Bay-80 |
|||
BWP-Bay-85 |
|||