MMHNZ
| MMH Reference | Seraphina PSH | |||||||||||
NZWB
| NZWB Appendix | Seraphina PSH | |||||||||||
NZHS
| Mare-Main Stud Book Hanoverian | H024803012 | SERAPHINA PSH | ||||||||||
NZHS
| NZHS Brand | H024803012 | SERAPHINA PSH |
Name | gen | year | col | breed |
---|
garry potter pshdna | Male | 2021 | Dark Brown | NZWB | |
sentinal gold pshdna | Male | 2020 | Chestnut | NZWB | |
abercrombie pshdna | Male | 2019 | Chestnut | HANN | |
espresso pshdna | Fem | 2017 | Dark Bay | HANN |
Name | gen | year | col | breed |
---|
groove girl psh | Fem | 2015 | Bay | HANN | |
gossip girl psh | Fem | 2013 | Bay | HANN | |
seraphina pshdna | Fem | 2012 | Chestnut | HANN | |
leisel | Fem | 2007 | Bay | HANN | |
lorelei | Fem | 2006 | Bay | HANN | |
unnamed | Male | 2005 | Chestnut | HANN | |
norfolk air xx | Male | 1973 | Brown | TB |
HANN-Brown-93 |
|||
HANN-Dark Bay-94 |
|||
TB-Black-88 |
|||
TB-Chestnut-89 |
|||