MMHNZ
| MMH Reference | big game xx | |||||||||||
IFHA
| IFHA Brand | Big Game xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Big Game xx | |||||||||||
NZHS
| [unknown] | big game xx |
Name | gen | year | col | breed |
---|
queen pot xx | Fem | Unknown | UNKN | ||
queens bower xx | Fem | Unknown | UNKN | ||
ambiguity xx | Fem | Unknown | UNKN | ||
khorassan xx | Male | Unknown | UNKN | ||
mighty mo xx | Fem | Unknown | UNKN | ||
celtic park xx | Male | 1957 | Bay | TB | |
head hunter xx | Male | 1956 | Bay | TB | |
kyak xx | Fem | 1953 | Brown | TB | |
pyrethrum xx | Fem | 1950 | Bay | TB | |
faux tirage xx | Male | 1946 | Bay | TB | |
gigantic xx | Male | 1946 | Brown | TB | |
tembu xx | Male | 1946 | Unknown | TB |
Name | gen | year | col | breed |
---|
No records found. |