MMHNZ
| MMH Reference | centaine xx | |||||||||||
IFHA
| IFHA Brand | Centaine xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Centaine xx | |||||||||||
NZHS
| Stallion | centaine xx |
Name | gen | year | col | breed |
---|
cierzo xx | Fem | Bay | TB | ||
cent for me xx | Fem | Black | TB | ||
catania xx | Fem | Bay | TB | ||
driving raine xx | Fem | Bay | TB | ||
daydream xx | Fem | Brown | TB | ||
endless joy xx | Fem | Bay | TB | ||
scentee xx | Fem | 2001 | Bay | TB | |
kharlie princess xx | Fem | 1997 | Bay | TB | |
raving xx | Fem | 1997 | Bay | TB | |
stike xx | Fem | 1995 | TB | ||
lodore mystic xx | Fem | 1995 | Brown | TB | |
strike xx | Fem | 1995 | TB | ||
arletty xx | Fem | 1993 | Unknown | UNKN | |
fleur de chine xx | Fem | 1993 | Brown | TB | |
danelove xx | Male | 1993 | Bay | TB | |
recent lady xx | Fem | 1992 | Brown | TB | |
centafit xx | Fem | 1992 | Brown | TB | |
centice xx | Fem | 1989 | Bay | TB | |
kinjite xx | Male | 1988 | Brown | TB | |
val de grace xx | Fem | 1987 | Brown | TB | |
eulogy rose xx | Fem | 1986 | Brown | TB | |
ultimate aim xx | Male | 1981 | Bay | TB | |
iconic xx | Fem | 1957 | Brown | UNKN |
TB-Bay-51 |
|||
UNKN-Brown-60 |
|||
TB-Chestnut-66 |
|||
TB-Black-67 |
|||