MMHNZ
| MMH Reference | NIJINSKY II XX | |||||||||||
IFHA
| IFHA Brand | Nijinsky II xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Nijinsky II xx | |||||||||||
NZHS
| Stallion | NIJINSKY II XX |
Name | gen | year | col | breed |
---|
roman empire xx | Male | Bay | UNKN | ||
bright finish xx | Male | Bay | UNKN | ||
caucasus xx | Male | Unknown | UNKN | ||
silky xx | Fem | Unknown | UNKN | ||
jood xx | Fem | 1989 | TB | ||
wasnah xx | Fem | 1987 | TB | ||
royal academy xx | Male | 1987 | Bay | TB | |
classic fame xx | Male | 1986 | Bay | TB | |
fairy dancer xx | Fem | 1984 | TB | ||
martha queen xx | Fem | 1983 | Unknown | TB | |
nuage d'or xx | Male | 1982 | Chestnut | TB | |
roman empire xx | Male | 1982 | Bay | TB | |
abeesh xx | Fem | 1982 | Bay | TB | |
northerly native xx | Male | 1981 | Chestnut | TB | |
western symphony xx | Male | 1981 | Bay | TB | |
esperanto xx | Male | 1981 | Bay | TB | |
caerleon xx | Male | 1980 | Unknown | UNKN | |
karensky xx | Male | 1980 | Bay | TB | |
tights xx | Male | 1980 | Bay | TB | |
de la rose (1978) xx | Fem | 1978 | TB | ||
leap lively xx | Fem | 1978 | Unknown | UNKN | |
nikitina xx | Fem | 1977 | Bay | TB | |
yeats xx | Male | 1976 | Bay | TB | |
ile de bourbon xx | Male | 1975 | Bay | TB | |
baronova xx | Fem | 1975 | TB | ||
running ballerina xx | Fem | 1975 | Bay | TB | |
nuclear pulse xx | Male | 1973 | Chestnut | TB | |
green dancer xx | Male | 1972 | Bay | TB | |
caucasus xx | Male | 1972 | Bay | TB | |
super gray xx | Male | 1972 | Grey | TB |
TB-Bay-54 |
|||
TB-Bay-57 |
|||
UNKN-Unknown- |
|||
UNKN-Unknown- |
|||