MMHNZ
| MMH Reference | COLOMBIA XX | |||||||||||
IFHA
| IFHA Brand | Colombia xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Colombia xx | |||||||||||
NZHS
| Stallion | COLOMBIA XX |
Name | gen | year | col | breed |
---|
colombian princess xx | Fem | Dark Bay | UNKN | ||
cotton jenny xx | Fem | Dark Brown | UNKN | ||
cindy xx | Fem | Brown | TB | ||
recherche xx | Fem | 2008 | Bay | TB | |
lv by chance xxdna | Fem | 2007 | Bay | TB | |
lasata xx | Fem | 2006 | Bay | TB | |
charaya xx | Fem | 2004 | Dark Brown | TB | |
shezall grace xx | Fem | 2004 | Brown | TB | |
oneforus xx | Fem | 2004 | TB | ||
smart molly xx | Fem | 2004 | Black Brown | TB |
Name | gen | year | col | breed |
---|
marquise xx | Fem | Black | TB | ||
colombia xx | Male | 1996 | Brown | TB | |
octagonal xx | Male | 1992 | Brown | TB | |
kaapstad xx | Male | 1984 | Brown | TB | |
diamond lover xx | Fem | 1982 | Brown | TB |
Name | gen | year | col | breed |
---|
great-grandaughter xx | Fem | Unknown | UNKN | ||
kreisler xx | Male | 1982 | TB | ||
great klaire xx | Fem | 1976 | Brown | TB | |
eight carat xx | Fem | 1975 | Brown | TB |
TB-Bay-71 |
|||
TB-Bay-82 |
|||
TB-Brown-63 |
|||
TB-Brown-69 |
|||