MMHNZ
| MMH Reference | Donnerhall | |||||||||||
OLDBG
| OLDBG Brand | 276333330887081 | Donnerhall (Old) | ||||||||||
OLDBG
| OLDBG UELN | 276333330887081 | Donnerhall (Old) | ||||||||||
NZWB
| NZWB Appendix | Donnerhall | |||||||||||
NZHS
| Stallion | DE333330887081 | Donnerhall (Old) |
Name | gen | year | col | breed |
---|
arkona old. | Fem | Chestnut | OS | ||
st.pr.st donata k | Fem | Chestnut | HANN | ||
donnerschwee old. | Male | Chestnut | OS | ||
donja anjana old. | Fem | Dark Chestnut | UNKN | ||
dona magaritha | Fem | Dark Brown | HANN | ||
deauville | Fem | Black | UNKN | ||
djemima old. | Fem | Brown | OS | ||
don picardi | Male | Brown | HANN | ||
donna* | Fem | Brown | HANN | ||
st.pr.st donna littchen | Fem | Black | HANN | ||
weissona (old) | Fem | Bay | OS | ||
petrouchka | Fem | Chestnut | BWP | ||
donnervincidna | Male | 2013 | Dark Chestnut | NZWB | |
dark fire | Male | 2002 | Black | OS | |
donna laura | Fem | 2001 | Chestnut | HANN | |
danea (han) | Fem | 2001 | Chestnut | HANN | |
damon hill | Male | 2000 | Dark Chestnut | WESTF | |
weissona | Fem | 2000 | Brown | OS | |
dr doolittle | Male | 1999 | Black | HANN | |
maradonna | Fem | 1998 | Dark Brown | OS | |
dressage royal | Male | 1998 | Black | OS | |
donautraum | Male | 1998 | Black | OS | |
dorata k | Fem | 1998 | Chestnut | HANN | |
don frederico | Male | 1997 | Black | HANN | |
dolanydna | Male | 1997 | Dark Bay | HOLST | |
don vino | Male | 1997 | Chestnut | HANN | |
contenance d | Fem | 1995 | Chestnut | OS | |
dawina | Fem | 1994 | Brown | WESTF | |
donna clara | Fem | 1994 | Brown | HANN | |
daireen | Fem | 1993 | Chestnut | HANN | |
lotus | Fem | 1993 | Liver Chestnut | KWPN | |
leandra m | Fem | 1993 | Bay | KWPN | |
de nirodna | Male | 1993 | Black | HANN | |
don bosco | Male | 1993 | Dark Brown | HANN | |
blue hors don schufro | Male | 1993 | Dark Chestnut | OS | |
donnerheist | Male | 1993 | Chestnut | HANN | |
petrochka | Fem | 1992 | Chestnut | BWP | |
dream of glory | Male | 1989 | Black | OS | |
dimension | Male | 1989 | Brown | HANN | |
donna prima | Fem | 1989 | Brown | OS | |
donnerschwee | Male | 1988 | Dark Chestnut | OS | |
don gregory | Male | 1988 | Dark Chestnut | HANN | |
desiree (han) | Fem | 1988 | Brown | HANN | |
davignon | Male | 1988 | Dark Bay | HANN | |
fantastica | Fem | 1988 | Brown | OS | |
donnerschlag | Male | 1987 | Liver Chestnut | OS | |
debby | Fem | 1986 | Bay | HANN | |
don primero | Male | 1985 | black & brown | OS |
HANN-Bay- |
|||
HANN-Bay-72 |
|||
OS-Brown-63 |
|||
OS-Black-66 |
|||