MMHNZ
| MMH Reference | DANEHILL XX | |||||||||||
IFHA
| IFHA Brand | Danehill xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Danehill xx | |||||||||||
NZHS
| Stallion | DANEHILL XX |
Name | gen | year | col | breed |
---|
rock of gibraltar xx | Male | Bay | TB | ||
danezza xx | Fem | Unknown | UNKN | ||
hawkeye xx | Male | 2006 | Bay | TB | |
holy roman emperor xx | Male | 2004 | Bay | TB | |
danone xx | Fem | 2003 | Bay | TB | |
dylan thomas xx | Male | 2003 | Bay | TB | |
rosnaree xx | Fem | 2003 | TB | ||
darci brahma xx | Male | 2002 | Bay | TB | |
fastnet rock xx | Male | 2001 | Bay | TB | |
spartacus xx | Male | 1999 | Bay | TB | |
skagen xx | Male | 1999 | Bay | TB | |
danroad xx | Male | 1999 | Bay | TB | |
chianti xx | Male | 1998 | Bay | TB | |
viking ruler xx | Male | 1998 | Bay | TB | |
keeper xx | Male | 1997 | Bay | TB | |
cullen xx | Male | 1996 | Bay | TB | |
redoute's choice xx | Male | 1996 | Bay | TB | |
catbird xx | Male | 1996 | Bay | TB | |
dansili xx | Male | 1996 | Brown | TB | |
indian danehill xx | Male | 1996 | Bay | TB | |
emerald dream xx | Fem | 1996 | Bay | TB | |
danske xx | Male | 1995 | Bay | TB | |
twyla xx | Fem | 1995 | TB | ||
johan cruyff xx | Male | 1994 | Bay | TB | |
elle duccio xx | Fem | 1994 | Bay | TB | |
danehill dancer xx | Male | 1993 | Bay | TB | |
white queen xx | Fem | 1993 | Grey | TB | |
danzighill xx | Male | 1993 | Bay | TB | |
magic of sydney xx | Male | 1993 | Bay | TB | |
lion hunter xx | Male | 1992 | Bay | TB | |
waterford road xx | Male | 1992 | Bay | TB | |
kailey princess xx | Fem | 1992 | Bay | TB | |
flying spur xx | Male | 1992 | Bay | TB | |
danasinga xx | Male | 1991 | Bay | TB |
TB-Bay-61 |
|||
TB-Unknown-68 |
|||
TB-Bay-68 |
|||
TB-Unknown-74 |
|||