MMHNZ
| MMH Reference | Sandro Hit | |||||||||||
OLDBG
| OLDBG Brand | 276333330471993 | SANDRO HIT Old. | ||||||||||
OLDBG
| OLDBG UELN | 276333330471993 | SANDRO HIT Old. | ||||||||||
NZWB
| NZWB Appendix | Sandro Hit | |||||||||||
NZHS
| Stallion | DE333330471993 | SANDRO HIT Old. |
Name | gen | year | col | breed |
---|
shiraz black old. | Male | Black | OS | ||
overgaard's hit me (dk) | Fem | Dark Brown | DWP | ||
spm sp vinny kwpn | Fem | Bay | UNKN | ||
zazou kwpn | Fem | Dark Bay | KWPN | ||
sigma (36) (swb) | Fem | Bay | KWPN | ||
pirouette | Fem | Dark Brown | BB | ||
san remo old. | Male | Black | OS | ||
sir donnerhall ii old | Male | Brown | OS | ||
st. moritz | Male | Black Brown | HANN | ||
sinatra song | Male | Dark Brown | HANN | ||
santina old. | Fem | Bay | OS | ||
sanrubina | Fem | Black | OS | ||
stedinger old. | Male | Dark Brown | OS | ||
santino | Male | Bay | HANN | ||
neversfelde jazz hit | Fem | 2010 | Dark Bay | RHEIN | |
sandrophina hhdna | Fem | 2009 | Dark Brown | NZWB | |
summerstone hit | Male | 2008 | Black | HANN | |
rosari sable hit | Fem | 2007 | Black | HANN | |
rosari samarkanddna | Fem | 2006 | Black | HANN | |
sonnenschein | Fem | 2006 | Black | HANN | |
sarkozydna | Male | 2005 | Black | HANN | |
sandman | Geld | 2005 | Brown | NZWB | |
soliman de hus | Male | 2005 | Dark Brown | HANN | |
san rubin ii | Male | 2004 | Black | OS | |
san amour i | Male | 2004 | Dark Bay | OS | |
awakino solitar hitdna | Male | 2004 | Dark Brown | OS | |
swarovskidna | Male | 2004 | black & brown | OS | |
sienna g | Fem | 2004 | Dark Bay | HANN | |
sallyzia ii | Fem | 2004 | Dark Brown | WESTF | |
st moritz | Male | 2003 | Dark Brown | HANN | |
em stellamaradna | Fem | 2002 | Brown | HANN | |
vinnydna | Fem | 2002 | Bay | KWPN | |
sir donnerhall | Male | 2001 | Dark Bay | OS | |
weihevoll | Fem | 2001 | Bay | OS | |
samarantdna | Male | 2001 | Brown | HANN | |
salutationdna | Male | 2000 | Dark Bay | OS | |
sandreodna | Male | 2000 | Dark Brown | KWPN | |
stedinger | Male | 2000 | Dark Bay | OS | |
saniza | Fem | 1999 | Dark Bay | OS | |
sunny boy | Male | 1997 | Black | OS |
Name | gen | year | col | breed |
---|
diamond hit old. | Male | Dark Brown | OS | ||
royal hit | Male | 2000 | Dark Chestnut | OS | |
sandro hitdna | Male | 1993 | Dark Brown | OS |
HOLST-Brown-74 |
|||
OS-Chestnut-84 |
|||
WESTF-Dark Brown-80 |
|||
OS-Dark Brown-83 |
|||