MMHNZ
| MMH Reference | Kinnordy Gabriela | |||||||||||
NZWB
| NZWB Mare Studbook | 01-0140-996 | Kinnordy Gabriela | ||||||||||
NZHS
| Mare-Studbook | H010140996 | KINNORDY GABRIELA |
Name | gen | year | col | breed |
---|
astek q-teedna | Fem | 2016 | Bay | NZWB | |
astek quieshadna | Fem | 2016 | Bay | NZWB | |
astek quickstepdna | Male | 2016 | Bay | NZWB | |
astek quicksilver | Geld | 2014 | Grey | NZWB | |
astek venusdna | Fem | 2013 | Bay | NZWB | |
astek roberto | Male | 2011 | Grey | NZWB | |
kinnordy gym bellodna | Male | 2001 | Bay | HANN |
Name | gen | year | col | breed |
---|
kinnordy dakty's dolly | Fem | Unknown | HANN | ||
kinnordy smeralda | Fem | Grey | UNKN | ||
kinnordy georgia | Fem | ||||
daley k | Male | 1984 | Grey | HANN |
HANN-Grey-76 |
|||
HANN-Brown-77 |
|||
TB-Bay-78 |
|||
HANN-Grey-79 |
|||