MMHNZ
| MMH Reference | avon valley xx | |||||||||||
IFHA
| IFHA Brand | Avon Valley xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Avon Valley xx | |||||||||||
NZHS
| Stallion | avon valley xx |
Name | gen | year | col | breed |
---|
golden tier xx | Fem | TB | |||
avalon xx | Fem | Bay | TB | ||
avalon xx | Fem | 1986 | TB | ||
viscountess xx | Fem | 1982 | Chestnut | TB | |
prima belle xx | Fem | 1982 | Bay | TB | |
madame xx | Fem | 1981 | Unknown | TB | |
lacey look xx | Fem | 1979 | Bay | TB | |
sir avon xx | Male | 1977 | Chestnut | TB | |
fox valley xx | Male | 1976 | Brown | TB |
UNKN-Chestnut- |
|||
TB-Bay- |
|||
TB-Brown- |
|||
TB-Bay- |
|||