MMHNZ
| MMH Reference | ribot xx | |||||||||||
IFHA
| IFHA Brand | Ribot xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Ribot xx | |||||||||||
NZHS
| [unknown] | ribot xx |
Name | gen | year | col | breed |
---|
bucaroon xx | Male | Bay | UNKN | ||
beribot xx | Male | Brown | TB | ||
graustark xx | Male | Chestnut | UNKN | ||
entrepreneur xx | Male | Unknown | UNKN | ||
irradiate xx | Fem | Grey | UNKN | ||
heir apparent ii xx | Male | 1971 | Chestnut | TB | |
regent's tale xx | Male | 1969 | Chestnut | UNKN | |
his majesty xx | Male | 1968 | Bay | TB | |
headland ii xx | Male | 1966 | Bay | TB | |
bucaroon xx | Male | 1966 | TB | ||
queen sucree xx | Fem | 1966 | Unknown | TB | |
irradiate xx | Fem | 1966 | Grey | TB | |
tom rolfe xx | Male | 1962 | Bay | TB | |
ribotlight xx | Male | 1959 | Bay | TB |
TB-Brown-83 |
|||
UNKN-Unknown- |
|||