NZHS
| NZHS Brand | 5540073119016RV | WAKE FIELD ANNASTASIA | ||||||||||
NZHS
| NZHS UELN | 5540073119016RV | WAKE FIELD ANNASTASIA | ||||||||||
RHEIN NZ
| Mare-Pre Studbook Rheinland | 5540073119016RV | WAKE FIELD ANNASTASIA |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
brie | Fem | 2018 | Bay | HANN | |
wake field annastasia | Fem | 2016 | Dark Brown | NZSH | |
jastiel wdsdna | Male | 2015 | Dark Brown | NZWB |
Name | gen | year | col | breed |
---|
akkord | Male | Chestnut | HANN | ||
bl accolade | Fem | ||||
anarocz | Male | 2004 | Dark Bay | HANN | |
aztec charade | Fem | 2002 | Brown | HANN | |
aztec lad | Male | 2001 | Dark Bay | HANN | |
aviator | Male | 2000 | Unknown | HANN | |
affaire d'amour | Fem | 1999 | Chestnut | HANN | |
antique | Fem | 1998 | Liver Chestnut | HANN |
OS-Black-05 |
|||
AWHA-Unknown- |
|||
HANN-Black-91 |
|||
TB-Chestnut-82 |
|||