MMHNZ
| MMH Reference | Landgraf I | |||||||||||
HOLST
| HOLST Brand | 276321210391966 | LANDGRAF I | ||||||||||
HOLST
| HOLST Brand | 276321210291966 | LANDGRAF I HOLST. | ||||||||||
HOLST
| HOLST UELN | 276321210391966 | LANDGRAF I | ||||||||||
HOLST
| HOLST UELN | 276321210291966 | LANDGRAF I HOLST. | ||||||||||
NZWB
| NZWB Appendix | Landgraf I | |||||||||||
NZHS
| Stallion | 276321210291966 | LANDGRAF I HOLST. |
Name | gen | year | col | breed |
---|
tronja holst. | Fem | Brown | HOLST | ||
suehne hol | Fem | Unknown | UNKN | ||
linaro holst. | Male | Dark Brown | HOLST | ||
lavall ii | Male | Dark Brown | HOLST | ||
st.pr.st graefin xii hol. | Fem | Bay | HOLST | ||
libero h holst. | Male | Dark Brown | HOLST | ||
limone iii holst. | Fem | Grey | HOLST | ||
gestion holst. | Fem | Grey | HOLST | ||
harmonie d | Fem | 1993 | Brown | HOLST | |
lasino | Male | 1991 | Brown | HOLST | |
lafontaine | Male | 1991 | Bay | HOLST | |
forsythie | Fem | 1991 | HOLST | ||
exquisite (holst) | Fem | 1990 | Bay | HOLST | |
landino ii | Male | 1990 | Brown | HOLST | |
loutano i | Male | 1988 | Dark Bay | HOLST | |
clarissa | Fem | 1988 | Brown | HOLST | |
chanell ii | Fem | 1988 | HOLST | ||
landiosodna | Male | 1987 | Bay | HOLST | |
landetto | Male | 1987 | Bay | HOLST | |
lavall i | Male | 1986 | Brown | HOLST | |
lancer ii | Male | 1986 | Bay | HOLST | |
landino i | Male | 1986 | Brown | HOLST | |
lansingdna | Male | 1986 | Grey | HOLST | |
zara xvii | Fem | 1985 | Brown | HOLST | |
zola | Fem | 1985 | Brown | HOLST | |
latano i | Male | 1985 | Grey | HOLST | |
landjunge | Male | 1984 | Dark Bay | HOLST | |
vanessa iii | Fem | 1983 | Bay | HOLST | |
burggraaf | Male | 1983 | Dark Brown | HOLST | |
landadel | Male | 1982 | Bay | HOLST | |
thyra | Fem | 1981 | Grey | HOLST | |
libero h | Male | 1981 | Bay | HOLST | |
taggi | Fem | 1981 | Bay | HOLST | |
s-ladalca | Fem | 1980 | Brown | HOLST | |
lacapo | Male | 1980 | Grey | HOLST | |
sühne | Fem | 1980 | Bay | HOLST | |
lacros | Male | 1978 | Brown | HOLST | |
landego | Male | 1977 | Grey | HOLST | |
ophelia (holst) | Fem | 1977 | Bay | HOLST | |
ohradna | Fem | 1977 | Bay | HOLST | |
marisa | Fem | 1975 | Brown | HOLST | |
mariana | Fem | 1975 | Brown | HOLST |
TB-Chestnut-49 |
|||
TB-Bay-39 |
|||
HOLST-black & brown-58 |
|||
HOLST-Bay-58 |
|||