Name | gen | year | col | breed |
---|
wedlock | Fem | HANN | |||
painted edition | Fem | ||||
ta lassie | Fem | ||||
wohlanne | Fem | ||||
protocol | Fem | ||||
top of the morning | Fem | ||||
carisbrook | Fem | ||||
koblenz | Fem | ||||
risky business | Fem | Chestnut | NZWB | ||
songline | Fem | WB | |||
leah | Fem | WB | |||
new colours | Male | ||||
luella | Fem | ||||
tuxedo rosedna | Fem | 1992 | Bay | NZWB | |
rosina copper | Fem | 1991 | Chestnut | NZWB | |
wonderkind | Male | 1991 | Chestnut | NZWB | |
larikan | Fem | 1989 | Grey | NZWB | |
washington dc | Male | 1988 | Bay | NZWB | |
wynaidle | Fem | 1984 | |||
mt hotham | Male | 1969 |
HANN-Brown-38 |
|||
HANN-Unknown- |
|||
HANN-Black- |
|||
UNKN-Brown- |
|||