MMHNZ
| Microchip | 985125000091473 | Kiteroa Gwynnavere | ||||||||||
NZWB
| NZWB Mare Studbook | 273401 | Kiteroa Gwynnavere | ||||||||||
NZWB
| NZWB Brand | 273401 | Kiteroa Gwynnavere |
Name | gen | year | col | breed |
---|
kiteroa belledna | Fem | ||||
rangatira ferndna | Fem | 2022 | Chestnut | NZWB | |
rangatira fanfaredna | Male | 2021 | Chestnut | NZWB | |
rangatira freedomdna | Male | 2021 | Chestnut | NZWB | |
rangatira furoredna | Male | 2019 | Chestnut | NZWB | |
forkalle v | Geld | 2017 | Chestnut | NZWB | |
rangatira furst annadna | Fem | 2016 | Chestnut | NZWB | |
rangatira lady poppydna | Fem | 2015 | Bay | NZWB | |
lorenzo omega | Geld | 2014 | Bay | NZWB | |
kismaayu renaissancedna | Fem | 2013 | Dark Bay | RHEIN |
HANN-Bay-86 |
|||
HANN-Chestnut-77 |
|||
TB-Brown-69 |
|||
TB-Chestnut-67 |
|||