MMHNZ
| MMH Reference | Alessandra WDS | |||||||||||
NZWB
| NZWB Appendix | Alessandra WDS | |||||||||||
RHEIN NZ
| Mare-Main Studbook Rheinland | 55400700200004RH | ALESSANDRA WDS | ||||||||||
RHEIN NZ
| RHEIN NZ Brand | 55400700200004RH | ALESSANDRA WDS | ||||||||||
RHEIN NZ
| RHEIN NZ UELN | 55400700200004RH | ALESSANDRA WDS |
Name | gen | year | col | breed |
---|
jalala wds | Fem | NZWB | |||
first winchester wdsdna | Male | 2021 | Black | RHEIN | |
jé light wdsdna | Fem | 2019 | Chestnut | NZWB | |
faia wdsdna | Fem | 2018 | Bay | RHEIN | |
bon tastic wds | Fem | 2016 | Chestnut | RHEIN | |
jelena wdsdna | Fem | 2014 | Bay | NZWB | |
docari wds | Fem | 2013 | Chestnut | RHEIN | |
wisdom wds | Male | 2011 | Black | RHEIN | |
panache wds | Fem | 2010 | Bay | WB |
HANN-Bay-86 |
|||
HANN-Chestnut-77 |
|||
ID-Chestnut-80 |
|||
TB-Chestnut- |
|||