MMHNZ
| MMH Reference | Super Stud xx | |||||||||||
IFHA
| IFHA Brand | Super Stud xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Super Stud xx | |||||||||||
NZHS
| Stallion | Super Stud xx |
Name | gen | year | col | breed |
---|
phitanui | Male | ||||
san mateo el sahara | Male | UNKN | |||
super | Fem | Bay | WB | ||
san mateo salsa | Fem | ||||
san mateo special fx | Male | ||||
daffodil i | Fem | ||||
san mateo el ribadeo | Male | NZSH | |||
butterfly | Fem | 1990 | Palomino | ||
san mateo merlin xx | Male | 1987 | Chestnut | NZSH | |
san mateo second chance | Male | 1985 | Bay | ||
san mateo tinsel town xx | Fem | 1982 | Unknown | TB | |
cisco crier xx | Male | 1982 | Chestnut | TB | |
san mateo la renca | Fem | 1978 | Palomino | UNKN |
TB-Chestnut-54 |
|||
UNKN-Unknown-56 |
|||
TB--44 |
|||
TB-- |
|||