|
| MMH Reference | Arogno | |||||||||||
|
| TRAK Brand | 276309090166476 | ARDGNO T. | ||||||||||
|
| TRAK UELN | 276309090166476 | ARDGNO T. | ||||||||||
|
| NZWB Appendix | Arogno | |||||||||||
|
| [unknown] | 090166476 | Elite H. AROGNO | ||||||||||
|
| [unknown] | ARDGNO | |||||||||||
|
| [unknown] | DE309090166476 | ARDGNO T. | ||||||||||
|
| [unknown] | AROGNO T. | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ivernel | Male | 1992 | Chestnut | TRAK | |
| kastanie xii | Fem | 1989 | Bay | TRAK | |
| karon | Male | 1981 | Brown | TRAK | |
| st.pr.st grazie ii t. | Fem | 1981 | Unknown | TRAK | |
TRAK-Grey-57 |
|||
-- |
|||
TB-Unknown-81 |
|||
TB-Unknown- |
|||