|
| MMH Reference | 2500FR60010746C | LAUDANUM XX | ||||||||||
|
| MMH Reference | Laudanum xx | |||||||||||
|
| IFHA Brand | Laudanum xx | |||||||||||
|
| NZWB Foundation Appendix | Laudanum xx | |||||||||||
|
| Stallion | 2500FR60010746C | Laudanum xx | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| olympia van de krekebeke | Fem | 1991 | BWP | ||
| dame ricard | Fem | 1991 | Mold | SF | |
| elvira mail | Fem | 1990 | Chestnut | SF | |
| veganum x | Male | 1986 | Chestnut | AA | |
| tiberiade aida | Fem | 1985 | Brown | SF | |
| oberon du moulin | Male | 1980 | Chestnut | SF | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
TB-Chestnut-54 |
|||