|
| MMH Reference | Bolero | |||||||||||
|
| HANN Brand | 276331310111275 | BOLERO | ||||||||||
|
| HANN UELN | 276331310111275 | BOLERO | ||||||||||
|
| NZWB Appendix | Bolero | |||||||||||
|
| Stallion | DE331310111275 | BOLERO | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| bogenschuetze | Male | Unknown | UNKN | ||
| st.pr.st bellis | Fem | Chestnut | HANN | ||
| bergkristall | Male | Brown | HANN | ||
| bismarck | Male | Chestnut | HANN | ||
| bambi | Fem | Chestnut | UNKN | ||
| bellis | Fem | 1984 | HANN | ||
| beltain | Male | 1984 | Dark Chestnut | HANN | |
| biene | Fem | 1984 | Chestnut | HANN | |
| brentano ii | Male | 1983 | Chestnut | HANN | |
| babsi | Fem | 1982 | Chestnut | HANN | |
TB-Brown-57 |
|||
TB-Chestnut-51 |
|||
TB-Chestnut-56 |
|||
HANN-Chestnut-49 |
|||