|
| MMH Reference | Gymnastic Grace | |||||||||||
|
| Microchip | 985120023350171 | Gymnastic Grace | ||||||||||
|
| NZWB Mare Studbook | 242304 | Gymnastic Grace | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| cds donnersterndna | Geld | 2017 | Chestnut | NZWB | |
| cds donstardna | Male | 2015 | Black | NZWB | |
| donnerco cdsdna | Fem | 2014 | |||
| donnergrace cdsdna | Fem | 2012 | Dark Brown | NZWB | |
| donnerstar cdsdna | Fem | 2011 | Bay | NZWB | |
HANN-Brown-87 |
|||
HANN-Bay-88 |
|||
TRAK-Buckskin-72 |
|||
TB--72 |
|||