|
| MMH Reference | Handsome Ransom xx | |||||||||||
|
| IFHA Brand | Handsome Ransom xx | |||||||||||
|
| NZWB Foundation Appendix | Handsome Ransom xx | |||||||||||
|
| Stallion | Handsome Ransom xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| last chance xx | Fem | 2012 | Bay | TB | |
| cara blanca xx | Fem | 2011 | Chestnut | TB | |
| grace with power xx | Fem | 2009 | Grey | TB | |
| ransoms gold xxdna | Fem | 2007 | Chestnut | TB | |
| hold me ransom xx | Fem | 2006 | Bay | TB | |
TB-Bay-69 |
|||
TB-Bay-77 |
|||
TB-Bay-68 |
|||
TB-Bay-70 |
|||