|
| MMH Reference | Kinnordy Wulle Bulle | |||||||||||
|
| NZWB Appendix | Kinnordy Wulle Bulle | |||||||||||
|
| [unknown] | H314506579 | KINNORDY WULLE BULLE | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| astek gymkala | Fem | 2004 | Bay | NZWB | |
| kinnordy go girl | Fem | 2003 | Brown | NZWB | |
| kinnordy galandria | Fem | 2002 | Brown | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kinnordy dakty's dolly | Fem | Unknown | HANN | ||
| kinnordy smeralda | Fem | Grey | UNKN | ||
| kinnordy georgia | Fem | ||||
| daley k | Male | 1984 | Grey | HANN | |
HANN-Chestnut-71 |
|||
HANN-Dark Bay-73 |
|||
HANN-Grey-79 |
|||
HANN-Grey-79 |
|||