|
| MMH Reference | STAR WAY XX | |||||||||||
|
| IFHA Brand | Star Way xx | |||||||||||
|
| NZWB Foundation Appendix | Star Way xx | |||||||||||
|
| [unknown] | STAR WAY XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| just a dancer xx | Male | Chestnut | TB | ||
| shoal creek xx | Fem | Unknown | UNKN | ||
| espion xx | Fem | TB | |||
| erins star xx | Fem | TB | |||
| star sparkles xx | Fem | 2005 | Chestnut | TB | |
| delaway xx | Fem | 2000 | Bay | TB | |
| shapour | Fem | 1997 | Bay | TB | |
| aswan xx | Fem | 1993 | Chestnut | TB | |
| spectrum (1992) xx | Fem | 1992 | Bay | TB | |
| volstrata xx | Fem | 1992 | Chestnut | TB | |
| my star of indy xx | Fem | 1989 | Brown | TB | |
| shoal creek xx | Fem | 1988 | TB | ||
| estimation xx | Fem | 1987 | Bay | TB | |
| fine light xx | Fem | 1987 | Bay | TB | |
| lambourn star xx | Fem | 1986 | Chestnut | TB | |
| sky chase xx | Male | 1984 | Brown | TB | |
| crux xx | Fem | 1984 | Chestnut | TB | |
| star board xx | Male | 1982 | Chestnut | TB | |
| starjo xx | Male | 1982 | Chestnut | TB | |
TB-Bay-63 |
|||
TB-Brown-60 |
|||
TB-Bay-52 |
|||
TB-Unknown-58 |
|||