|
| MMH Reference | MI PREFERIDO XX | |||||||||||
|
| IFHA Brand | Mi Preferido xx | |||||||||||
|
| NZWB Foundation Appendix | Mi Preferido xx | |||||||||||
|
| Stallion | MI PREFERIDO XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| mi dynasty xx | Fem | TB | |||
| brulant xx | Fem | 1996 | Bay | TB | |
| love divine xx | Fem | 1994 | Brown | TB | |
| sulina xx | Fem | 1994 | Bay | TB | |
| bibi maizoon | Fem | 1994 | Bay | TB | |
| mi signora xx | Fem | 1992 | Bay | TB | |
TB-Unknown- |
|||
TB-Unknown- |
|||
TB-Unknown- |
|||
TB-Unknown- |
|||