|
| MMH Reference | othello OX | |||||||||||
|
| ZSAA Brand | Othello ox | |||||||||||
|
| NZWB Foundation Appendix | Othello ox | |||||||||||
|
| [unknown] | 221 | othello OX | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| othman ox | Male | 1979 | Chestnut | ARAB | |
| saro astera ox | Fem | 1977 | Chestnut | ARAB | |
| lyric ox | Male | 1975 | Chestnut | ARAB | |
| iliad ox | Male | 1969 | Grey | ARAB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
AA
|
|||
AA
|
|||