|
| MMH Reference | rapier ii xx | |||||||||||
|
| IFHA Brand | Rapier II xx | |||||||||||
|
| NZWB Foundation Appendix | Rapier II xx | |||||||||||
|
| [unknown] | rapier ii xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| smart penny xx | Fem | TB | |||
| maria kate xx | Fem | Chestnut | TB | ||
| grani mac xx | Fem | 1985 | Chestnut | TB | |
| sanfaitrien xx | Fem | 1979 | Chestnut | TB | |
| coup d'etat xx | Fem | 1978 | Bay | TB | |
| golden timing xx | Fem | 1978 | Chestnut | TB | |
| reverie xx | Fem | 1975 | Brown | TB | |
| raplane xx | Fem | 1975 | Unknown | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
TB-Brown-53 |
|||