|
| MMH Reference | Winterglocke | |||||||||||
|
| NZWB Appendix | 319681792 A.I. | Winterglocke | ||||||||||
|
| Mare-Main Stud Book Hanoverian | H319681792 | winterglocke | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| alpachino mh | Male | Chestnut | HANN | ||
| absolut | unknown | Dark Brown | HANN | ||
| unnamed | Fem | Unknown | HANN | ||
| winterglocke | Fem | 1991 | Dark Brown | HANN | |
HANN-Chestnut-71 |
|||
HANN-Dark Bay-73 |
|||
TB-Bay-81 |
|||
TB-Grey-68 |
|||