|
| MMH Reference | SHIFNAL XX | |||||||||||
|
| IFHA Brand | Shifnal xx | |||||||||||
|
| NZWB Foundation Appendix | Shifnal xx | |||||||||||
|
| Stallion | SHIFNAL XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| cygnus xx | Fem | TB | |||
| oceania belle xx | Fem | TB | |||
| ocala belle xx | Fem | Chestnut | TB | ||
| half a sixpence xx | Fem | 1975 | Chestnut | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| no holme xx | Male | Unknown | UNKN | ||
| faringdon xx | Male | 1961 | Unknown | TB | |
| shifnal xx | Male | 1960 | Chestnut | TB | |
| todman xx | Male | 1954 | Chestnut | TB | |
TB-Chestnut- |
|||
TB-Unknown- |
|||
UNKN-Unknown- |
|||
UNKN-Unknown- |
|||