|
| MMH Reference | Tate | |||||||||||
|
| NZWB Mixed or Unknown Pedigree Appendix | Tate | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ps evangeline | Fem | 2015 | Grey | NZWB | |
| ps windwitch | Fem | 2011 | Liver Chestnut | NZWB | |
| ps wind weaver | Male | 2010 | Bay Tobiano | NZWB | |
| ps bernie mac | Male | 2008 | Piebald | NZWB | |
UNKN-- |
|||
UNKN-- |
|||
UNKN
|
UNKN-- |
||
UNKN-- |
|||