|
| Microchip | 934000090104461 | Skyhi Xcite | ||||||||||
|
| NZWB Register | 279516 | Skyhi Xcite | ||||||||||
|
| NZWB Brand | 279516 | Skyhi Xcite | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| charcoal gmdna | Geld | 2019 | Grey | NZWB | |
| kiss me quickdna | Fem | 2017 | Dark Bay | NZWB | |
| skyhi xcitedna | Fem | 2016 | Bay | NZWB | |
2003 |
-Dark Bay-86 |
||
TB-Brown-86 |
|||
TB--85 |
|||