|
| Microchip | 985111001176060 | Waterford Night Light | ||||||||||
|
| NZPP Derivative Register | 304117D | Waterford Night Light | ||||||||||
|
| NZWB Brand | 304117D | Waterford Night Light | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| wd violet lightdna | Fem | 2022 | Chestnut | ||
| whistledown rhodolitedna | Geld | 2018 | Bay | NZWB | |
| waterford night light | Geld | 2017 | Bay | ||
| westfield pluto | Geld | 2016 | Black Tobiano | GCPart | |
-black & brown-89 |
|||
-Palomino-99 |
|||
RP-Black-00 |
|||
RP-- |
|||