|
| MMH Reference | Florentiner II | |||||||||||
|
| NZWB Appendix | Florentiner II | |||||||||||
|
| [unknown] | 310394153 | florentiner ii | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| florentiner ii (mare) | Fem | ||||
| florette | Fem | 1970 | Brown | HANN | |
| wolfsburg | Male | 1963 | Black | HANN | |
| florelfe | Fem | 1962 | Unknown | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
UNKN-Unknown- |
|||
UNKN-Unknown- |
|||