|
| MMH Reference | DIAMOND EXPRESS XX | |||||||||||
|
| IFHA Brand | Diamond Express xx | |||||||||||
|
| NZWB Foundation Appendix | Diamond Express xx | |||||||||||
|
| [unknown] | DIAMOND EXPRESS XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| diamond bracelet xx | Fem | Grey | TB | ||
| luarica xx | Fem | Unknown | UNKN | ||
| shantahlia magic xx | Fem | 2010 | Grey | TB | |
| diamond bracelet xx | Fem | 2002 | Grey | TB | |
| tina temple xx | Fem | 1999 | Grey | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| diamond express xx | Male | 1992 | Grey | TB | |
| our tristalight xx | Fem | 1989 | Grey | TB | |
| tudor liso xx | Fem | 1979 | Grey | TB | |
TB-Unknown-69 |
|||
TB-Unknown-79 |
|||
TB-Chestnut-63 |
|||
TB-Grey-65 |
|||