|
| Microchip | 985113000833487 | Takapoto Hendricks | ||||||||||
|
| NZWB Register | 338119 | Takapoto Hendricks | ||||||||||
|
| NZWB Brand | 554009NZ0338119 | Takapoto Hendricks | ||||||||||
|
| NZWB UELN | 554009NZ0338119 | Takapoto Hendricks | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| takapoto hendricksdna | Male | 2019 | Grey | NZWB | |
| takapoto claradna | Fem | 2018 | Brown | NZWB | |
| takapoto saffrondna | Fem | 2017 | Bay | NZWB | |
| takapoto gold indna | Geld | 2017 | Chestnut | NZWB | |
| takapoto darius | Male | 2017 | Grey | NZWB | |
| takapoto checkitodna | Geld | 2016 | Bay | NZWB | |
| takapoto korudna | Geld | 2016 | Chestnut | NZWB | |
| takapoto dcdna | Geld | 2015 | Chestnut | NZWB | |
| takapoto cartierdna | Fem | 2015 | Chestnut | NZWB | |
HOLST-Grey-02 |
|||
BWP-Grey-03 |
|||
HANN-Brown-88 |
|||
OS-Black-90 |
|||