|
| NZWB Appendix | Quineus GNZ | |||||||||||
|
| Stallion | 55400731-0142-013 | Quineus GNZ | ||||||||||
|
| NZHS Brand | 554007310142013 | Quineus GNZ | ||||||||||
|
| NZHS UELN | 554007310142013 | Quineus GNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| huntaway jack sparrowdna | Male | 2023 | Grey | NZWB | |
| bmw quintessencedna | Fem | 2021 | Bay | NZWB | |
| hvp quantum leap | Male | 2020 | |||
| quintessence gnzdna | Fem | 2019 | Black | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| te peka galleno | Fem | 1996 | Chestnut | HANN | |
| gaibana | Fem | 1992 | Bay | HANN | |
| great expectations | Male | 1990 | Chestnut | HANN | |
| garaboldi | Male | 1987 | Bay | HANN | |
| galatoire | Fem | 1986 | Chestnut | HANN | |
| godetia | Fem | 1985 | Bay | HANN | |
SF-Bay-82 |
|||
HOLST-Dark Bay-82 |
|||
HANN-Bay-80 |
|||
TB-Chestnut-76 |
|||