|
| Microchip | 953010004317110 | Sirius QSH | ||||||||||
|
| NZWB Register | 355719 | Sirius QSH | ||||||||||
|
| NZWB Brand | 554009NZ0355719 | Sirius QSH | ||||||||||
|
| NZWB UELN | 554009NZ0355719 | Sirius QSH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| bertoss qshdna | Male | 2023 | Bay | NZWB | |
| anuka qshdna | Fem | 2022 | Bay | NZWB | |
| anuska qshdna | Fem | 2021 | Bay | NZWB | |
| sirius qshdna | Fem | 2019 | Grey | NZWB | |
| prosecco qshdna | Fem | 2018 | Grey | NZWB | |
| anubia qshdna | Fem | 2017 | Bay | NZWB | |
HANN-Grey-10 |
|||
HANN-Chestnut-98 |
|||
KWPN-Bay-88 |
|||
KWPN-Bay-99 |
|||