|
| Microchip | 990000004908731 | Adagio Colore TH | ||||||||||
|
| NZWB Derivative B Register | 375220D | Adagio Colore TH | ||||||||||
|
| NZWB Brand | 554009NZ0375220 | Adagio Colore TH | ||||||||||
|
| NZWB UELN | 554009NZ0375220 | Adagio Colore TH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| opihr dorcha th | Fem | 2021 | Piebald | ||
| adagio colore th | Geld | 2020 | Black | NZWB | |
| de'coupage | Fem | 2014 | Bay Tobiano | NZWB | |
-Piebald-09 |
|||
NZWB-black & brown-05 |
|||
HANN-Chestnut-95 |
|||
UNKN-- |
|||