|
| Microchip | 978141041044285 | Bright Spark | ||||||||||
|
| NZWB Register 2 | 411321 | Bright Spark | ||||||||||
|
| NZWB Brand | 554009NZ0411321 | Bright Spark | ||||||||||
|
| NZWB UELN | 554009NZ0411321 | Bright Spark | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| bright spark | Geld | 2021 | Bay | NZWB | |
| rv oregon | Geld | 2020 | Buckskin | NZWB | |
| ff luminita | Fem | 2019 | Bay | NZWB | |
| ff guns ablaze | Male | 2017 | Pinto | NZWB | |
SF-Chestnut-98 |
|||
OS-Grey-11 |
|||
HOLST-Brown-04 |
|||
TB-Bay-03 |
|||