|
| Microchip | 985141003963905 | VDS Florence | ||||||||||
|
| NZWB Derivative Register 2 | 417322D | VDS Florence | ||||||||||
|
| NZWB Brand | 554009NZ0417322 | VDS Florence | ||||||||||
|
| NZWB UELN | 554009NZ0417322 | VDS Florence | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| stallone ep | Male | 2024 | Chestnut | ||
| vds florence | Male | 2022 | Black | NZWB | |
| vds silver lacedna | Fem | 2021 | Grey | NZWB | |
| hsp cryptonite | Male | 2019 | Grey | NZWB | |
| hsp diva weltinadna | Fem | 2017 | Dark Brown | NZWB | |
| hsp levidna | Geld | 2016 | Dark Brown | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| gurteens gracedna | Fem | 2011 | WB | ||
| gurteens vienna | Fem | 2010 | Grey | NZWB | |
| gurteens tyra | Fem | 2009 | Black | NZWB | |
| gurteens velvet | Fem | 2008 | Grey | NZWB | |
KFPS-Black-04 |
|||
KFPS-- |
|||
HANN-Brown-00 |
|||
NZWB-Grey-04 |
|||