|
| MMH Reference | clarification xx | |||||||||||
|
| IFHA Brand | Clarification xx | |||||||||||
|
| NZWB Foundation Appendix | Clarification xx | |||||||||||
|
| [unknown] | clarification xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| cabaruss xx | unknown | Bay | TB | ||
| gladiation xx | Fem | Brown | UNKN | ||
| miss clarene xx | Fem | 1961 | TB | ||
| clique xx | Fem | 1959 | Bay | TB | |
| super form xx | Fem | 1958 | Unknown | UNKN | |
TB-Unknown- |
|||
TB-Bay-26 |
|||
UNKN-Chestnut-36 |
|||
TB-Unknown- |
|||