|
| MMH Reference | dante xx | |||||||||||
|
| IFHA Brand | Dante xx | |||||||||||
|
| NZWB Foundation Appendix | Dante xx | |||||||||||
|
| [unknown] | dante xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| dumbarnie xx | Male | Unknown | UNKN | ||
| toulouse lautrec xx | Male | Unknown | UNKN | ||
| deo dora xx | Fem | Unknown | UNKN | ||
| landau xx | Male | Brown | UNKN | ||
| baby doll xx | Fem | 1956 | Unknown | UNKN | |
| carrozza xx | Fem | 1954 | Unknown | TB | |
| darius xx | Male | 1951 | Bay | UNKN | |
| llanstephan xx | Male | 1948 | Chestnut | TB | |
| diableretta xx | Fem | 1947 | Chestnut | TB | |
| matelda xx | Fem | 1947 | Brown | TB | |
| perennial xx | Fem | 1940 | Chestnut | UNKN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
TB-Bay- |
|||
TB-Unknown- |
|||